PF SUB1 10K Challenge - ILOILO
Iloilo City · Iloilo City, Iloilo · 10K
Find Your Ranking
All-Time Course Records
Men's Top 3
- Rogen Aguirre33:52 (2025)
- Romeo Josh Requiron36:23 (2025)
- Joshua Rey Javellana36:38 (2025)
Women's Top 3
- Jilian Despe48:30 (2025)
- Ching Bee Parohinog49:12 (2025)
- Lili Juanito49:44 (2025)
Leaderboard
| Rank | Bib | Runner | M/F | Chip Time | Year |
|---|---|---|---|---|---|
| 1 | 10127 | Rogen AguirreM · 2025 | M | 33:52 | 2025 |
| 2 | 10213 | Romeo Josh RequironM · 2025 | M | 36:23 | 2025 |
| 3 | 10214 | Joshua Rey JavellanaM · 2025 | M | 36:38 | 2025 |
| 4 | 10063 | Kent Miles GabasaM · 2025 | M | 38:12 | 2025 |
| 5 | 11172 | Julius CondezM · 2025 | M | 39:52 | 2025 |
| 6 | 10112 | Roe John MirandaM · 2025 | M | 40:15 | 2025 |
| 7 | 11154 | Christian CanilloM · 2025 | M | 40:16 | 2025 |
| 8 | 10133 | Runner 10133M · 2025 | M | 40:30 | 2025 |
| 9 | 10041 | Keim NarzoM · 2025 | M | 40:42 | 2025 |
| 10 | 10212 | Markkel GamgamM · 2025 | M | 41:23 | 2025 |
| 11 | 10009 | Francis OlivaM · 2025 | M | 42:21 | 2025 |
| 12 | 10114 | Joardel SarmientoM · 2025 | M | 42:34 | 2025 |
| 13 | 10202 | Rey Jason PaclibarM · 2025 | M | 42:58 | 2025 |
| 14 | 7188 | Runner 7188M · 2025 | M | 43:35 | 2025 |
| 15 | 10043 | Nicole Beatriz PascasioM · 2025 | M | 43:53 | 2025 |
| 16 | 11108 | Theon Miguel QuiñonM · 2025 | M | 44:01 | 2025 |
| 17 | 10044 | Franco Gabriel PeM · 2025 | M | 44:03 | 2025 |
| 18 | 10006 | Renato AgredaM · 2025 | M | 44:24 | 2025 |
| 19 | 7186 | Runner 7186M · 2025 | M | 44:42 | 2025 |
| 20 | 10007 | Reynard Alexander Buga-ayM · 2025 | M | 44:57 | 2025 |
| 21 | 10208 | Kent Melben HipetorM · 2025 | M | 44:57 | 2025 |
| 22 | 10030 | Joshua Lourence EscuetaM · 2025 | M | 45:04 | 2025 |
| 23 | 10209 | Jan Rigal AbellonM · 2025 | M | 45:13 | 2025 |
| 24 | 7194 | Arthur BillanesM · 2025 | M | 45:41 | 2025 |
| 25 | 10011 | Christian John GellorM · 2025 | M | 46:02 | 2025 |
| 26 | 10047 | Wynne Andrei RonzalesM · 2025 | M | 46:22 | 2025 |
| 27 | 10008 | Michael GulmaticoM · 2025 | M | 46:40 | 2025 |
| 28 | 10207 | Christian Dominic QuerobinM · 2025 | M | 46:49 | 2025 |
| 29 | 7190 | Runner 7190M · 2025 | M | 46:59 | 2025 |
| 30 | 10115 | Renz Jan RsaldoM · 2025 | M | 47:03 | 2025 |
| 31 | 10101 | Joerry BandillonM · 2025 | M | 47:12 | 2025 |
| 32 | 10040 | Al Jordan LumioM · 2025 | M | 47:43 | 2025 |
| 33 | 1019 | Runner 1019M · 2025 | M | 48:01 | 2025 |
| 34 | 10054 | Peter John TanaligaM · 2025 | M | 48:06 | 2025 |
| 35 | 10122 | Frederick PantinM · 2025 | M | 48:16 | 2025 |
| 36 | 10004 | John IbuyanM · 2025 | M | 48:18 | 2025 |
| 37 | 11023 | Gabriel BermejoM · 2025 | M | 48:25 | 2025 |
| 38 | 11107 | Jethro Aberde FranM · 2025 | M | 48:25 | 2025 |
| 39 | 10066 | Jilian DespeF · 2025 | F | 48:30 | 2025 |
| 40 | 10002 | John Donald RebitoM · 2025 | M | 48:36 | 2025 |
| 41 | 10125 | Michael Hester HuangM · 2025 | M | 48:38 | 2025 |
| 42 | 11104 | Rupert kyle De PedroM · 2025 | M | 48:50 | 2025 |
| 43 | 10124 | Samuel Morano Jr..M · 2025 | M | 48:53 | 2025 |
| 44 | 10014 | Demy CatedralM · 2025 | M | 49:02 | 2025 |
| 45 | 10116 | John Larix PadillaM · 2025 | M | 49:05 | 2025 |
| 46 | 10020 | Jhazyn AntalanM · 2025 | M | 49:05 | 2025 |
| 47 | 1025 | Ching Bee ParohinogF · 2025 | F | 49:12 | 2025 |
| 48 | 7196 | Jolas BedoniaM · 2025 | M | 49:21 | 2025 |
| 49 | 10015 | James TesoroM · 2025 | M | 49:23 | 2025 |
| 50 | 11085 | Runner 11085M · 2025 | M | 49:28 | 2025 |
| 51 | 10005 | Bobbie PinangayM · 2025 | M | 49:29 | 2025 |
| 52 | 1032 | Runner 1032M · 2025 | M | 49:33 | 2025 |
| 53 | 11018 | Frederick John AquinoM · 2025 | M | 49:34 | 2025 |
| 54 | 11069 | Jessie Jay SalvadorM · 2025 | M | 49:41 | 2025 |
| 55 | 10060 | Lili JuanitoF · 2025 | F | 49:44 | 2025 |
| 56 | 10016 | Jenrusel AbelloM · 2025 | M | 50:03 | 2025 |
| 57 | 10132 | Runner 10132M · 2025 | M | 50:06 | 2025 |
| 58 | 10129 | Silas GuadalopeM · 2025 | M | 50:07 | 2025 |
| 59 | 7197 | Runner 7197M · 2025 | M | 50:08 | 2025 |
| 60 | 11004 | Brent Aron GarcesaM · 2025 | M | 50:08 | 2025 |
| 61 | 10013 | Rudj Johnlouie RomualdoM · 2025 | M | 50:17 | 2025 |
| 62 | 1020 | Runner 1020M · 2025 | M | 50:18 | 2025 |
| 63 | 11055 | Ahl LoquisoM · 2025 | M | 50:28 | 2025 |
| 64 | 10045 | John Lloyd PelobelloM · 2025 | M | 50:30 | 2025 |
| 65 | 11041 | Kevin Emmanuel DerequitoM · 2025 | M | 50:31 | 2025 |
| 66 | 10102 | John Paul ArcenasM · 2025 | M | 50:36 | 2025 |
| 67 | 3653 | Runner 3653M · 2025 | M | 50:36 | 2025 |
| 68 | 10029 | Eric Jason DionesM · 2025 | M | 50:37 | 2025 |
| 69 | 11129 | Julius EncarguesM · 2025 | M | 50:56 | 2025 |
| 70 | 10038 | Benjamin LagadayM · 2025 | M | 51:07 | 2025 |
| 71 | 10051 | Karlo Jose SerranoM · 2025 | M | 51:08 | 2025 |
| 72 | 10010 | Marittes SumagaysayF · 2025 | F | 51:15 | 2025 |
| 73 | 10049 | Ian Jun SalazarM · 2025 | M | 51:20 | 2025 |
| 74 | 11047 | Geneva GarceraM · 2025 | M | 51:20 | 2025 |
| 75 | 11017 | Marvin AquilloM · 2025 | M | 51:23 | 2025 |
| 76 | 11001 | Rodilo BarteM · 2025 | M | 51:29 | 2025 |
| 77 | 10110 | Andrew BalderosaM · 2025 | M | 51:32 | 2025 |
| 78 | 10120 | Carmelito SulapasM · 2025 | M | 51:36 | 2025 |
| 79 | 11010 | Michael Victor ReyesM · 2025 | M | 51:42 | 2025 |
| 80 | 10033 | Brylle Ga-aM · 2025 | M | 51:50 | 2025 |
| 81 | 10035 | Lance Michael GemoraM · 2025 | M | 51:52 | 2025 |
| 82 | 11005 | Jernie vi GarcesaF · 2025 | F | 51:53 | 2025 |
| 83 | 12025 | John SoldevillaM · 2025 | M | 51:56 | 2025 |
| 84 | 10048 | Don Syrill SagaM · 2025 | M | 52:00 | 2025 |
| 85 | 10023 | Jec Jose Miguel CabalfinM · 2025 | M | 52:01 | 2025 |
| 86 | 7189 | Runner 7189M · 2025 | M | 52:04 | 2025 |
| 87 | 11054 | Alfie LinanM · 2025 | M | 52:09 | 2025 |
| 88 | 10001 | Honey Lee BenitoF · 2025 | F | 52:18 | 2025 |
| 89 | 10117 | Wilfredo LeonerM · 2025 | M | 52:19 | 2025 |
| 90 | 10121 | Carl John SulapasM · 2025 | M | 52:19 | 2025 |
| 91 | 11166 | Jericho TorrefrancaM · 2025 | M | 52:26 | 2025 |
| 92 | 1031 | Runner 1031M · 2025 | M | 52:37 | 2025 |
| 93 | 11057 | Ciarra MagbanuaF · 2025 | F | 52:42 | 2025 |
| 94 | 11102 | Yosef Benedict AbrotM · 2025 | M | 52:50 | 2025 |
| 95 | 10032 | Andrew EstimoM · 2025 | M | 52:52 | 2025 |
| 96 | 11035 | Dundee Jay DayadayM · 2025 | M | 52:53 | 2025 |
| 97 | 10219 | Nikko Matthew EulaticM · 2025 | M | 53:08 | 2025 |
| 98 | 11148 | Alris Kent AlviorM · 2025 | M | 53:12 | 2025 |
| 99 | 11078 | Kim AmboyaM · 2025 | M | 53:16 | 2025 |
| 100 | 11009 | J Paul Van MedinaM · 2025 | M | 53:23 | 2025 |
| 101 | 10126 | Mary Coleen De La CruzF · 2025 | F | 53:37 | 2025 |
| 102 | 8199 | Hermily DonascoF · 2025 | F | 53:45 | 2025 |
| 103 | 10113 | Lyndon IsananM · 2025 | M | 53:50 | 2025 |
| 104 | 10022 | Kenneth Roy BabarM · 2025 | M | 53:57 | 2025 |
| 105 | 10024 | Jason CatequistaM · 2025 | M | 54:05 | 2025 |
| 106 | 10036 | Shan Anton GonzagaM · 2025 | M | 54:05 | 2025 |
| 107 | 11179 | Paul Bryce SindinganM · 2025 | M | 54:10 | 2025 |
| 108 | 11088 | Tony John JerusalemM · 2025 | M | 54:20 | 2025 |
| 109 | 10211 | Jerycel John To-OngM · 2025 | M | 54:24 | 2025 |
| 110 | 10050 | Mark James SalemM · 2025 | M | 54:28 | 2025 |
| 111 | 10210 | Mark Anthony BordonM · 2025 | M | 54:31 | 2025 |
| 112 | 8200 | Runner 8200M · 2025 | M | 54:32 | 2025 |
| 113 | 10131 | David Antonio BagaM · 2025 | M | 54:37 | 2025 |
| 114 | 10128 | Vicente Gella IIM · 2025 | M | 54:37 | 2025 |
| 115 | 10055 | Jan Ralph TaycoM · 2025 | M | 54:46 | 2025 |
| 116 | 8191 | Runner 8191M · 2025 | M | 54:46 | 2025 |
| 117 | 11174 | David Jammin BacarM · 2025 | M | 54:53 | 2025 |
| 118 | 11071 | Jonathan TibajaresM · 2025 | M | 54:59 | 2025 |
| 119 | 11147 | Cleo BacosM · 2025 | M | 55:00 | 2025 |
| 120 | 11043 | Edzel EdlangM · 2025 | M | 55:02 | 2025 |
| 121 | 10108 | Paulo GasendoM · 2025 | M | 55:03 | 2025 |
| 122 | 11036 | Kieth Michael DecadoM · 2025 | M | 55:03 | 2025 |
| 123 | 1024 | Runner 1024M · 2025 | M | 55:04 | 2025 |
| 124 | 11038 | Fern Marylle Delos SantosF · 2025 | F | 55:04 | 2025 |
| 125 | 11091 | Matthew Dominic TagamolilaM · 2025 | M | 55:06 | 2025 |
| 126 | 10200 | Jestoni PinedaM · 2025 | M | 55:11 | 2025 |
| 127 | 11143 | John Angelo EraM · 2025 | M | 55:16 | 2025 |
| 128 | 11169 | Rico FlynnM · 2025 | M | 55:19 | 2025 |
| 129 | 11070 | Julius SardoM · 2025 | M | 55:20 | 2025 |
| 130 | 8187 | Runner 8187M · 2025 | M | 55:23 | 2025 |
| 131 | 2913 | Runner 2913M · 2025 | M | 55:23 | 2025 |
| 132 | 10039 | Paolo Lera-ogM · 2025 | M | 55:26 | 2025 |
| 133 | 10042 | Axel NobleM · 2025 | M | 55:41 | 2025 |
| 134 | 9091 | Rye Benedict PascuaM · 2025 | M | 55:52 | 2025 |
| 135 | 10059 | Runner 10059M · 2025 | M | 55:59 | 2025 |
| 136 | 10046 | Randy PudaderaM · 2025 | M | 56:03 | 2025 |
| 137 | 11093 | Myk CorralM · 2025 | M | 56:07 | 2025 |
| 138 | 11045 | Joseph Jr. FirmalinoM · 2025 | M | 56:08 | 2025 |
| 139 | 10203 | Edgar TabionM · 2025 | M | 56:11 | 2025 |
| 140 | 11176 | Marelle ParciaF · 2025 | F | 56:12 | 2025 |
| 141 | 11167 | Jose William MarianoM · 2025 | M | 56:22 | 2025 |
| 142 | 10215 | Kenneth Aldwin VillacarlosM · 2025 | M | 56:25 | 2025 |
| 143 | 11002 | Roger CabillosM · 2025 | M | 56:28 | 2025 |
| 144 | 11075 | Pamela VitudioF · 2025 | F | 56:47 | 2025 |
| 145 | 8185 | Riczenn RiveraM · 2025 | M | 56:47 | 2025 |
| 146 | 11021 | Ryan jun BayonaM · 2025 | M | 56:48 | 2025 |
| 147 | 11140 | Hal AurelioM · 2025 | M | 56:57 | 2025 |
| 148 | 11048 | Mark John Carl GasconM · 2025 | M | 56:59 | 2025 |
| 149 | 11084 | Fulgencio AcostaM · 2025 | M | 57:02 | 2025 |
| 150 | 11030 | Gerson kenneth CustodioM · 2025 | M | 57:06 | 2025 |
| 151 | 8181 | Runner 8181M · 2025 | M | 57:15 | 2025 |
| 152 | 7187 | Runner 7187M · 2025 | M | 57:17 | 2025 |
| 153 | 10019 | Reinel AbogadilM · 2025 | M | 57:21 | 2025 |
| 154 | 11203 | Runner 11203M · 2025 | M | 57:22 | 2025 |
| 155 | 11152 | Runner 11152M · 2025 | M | 57:23 | 2025 |
| 156 | 11011 | Allandel SuñerM · 2025 | M | 57:23 | 2025 |
| 157 | 10109 | Ariel BrilloM · 2025 | M | 57:24 | 2025 |
| 158 | 11016 | Jason AngeliasM · 2025 | M | 57:25 | 2025 |
| 159 | 11087 | Arthur Limchiu Jr.M · 2025 | M | 57:28 | 2025 |
| 160 | 11142 | Michael MalfetriaM · 2025 | M | 57:35 | 2025 |
| 161 | 11103 | Mark Jason AblanzarM · 2025 | M | 57:36 | 2025 |
| 162 | 3652 | Erika IbuyanF · 2025 | F | 57:41 | 2025 |
| 163 | 7193 | Stephen PiosoM · 2025 | M | 57:50 | 2025 |
| 164 | 10118 | Edcel John EscobarM · 2025 | M | 57:54 | 2025 |
| 165 | 1021 | Runner 1021M · 2025 | M | 57:59 | 2025 |
| 166 | 11090 | Ross-Cleven TogononM · 2025 | M | 57:59 | 2025 |
| 167 | 11114 | Reynan JamotuyaM · 2025 | M | 57:59 | 2025 |
| 168 | 11068 | John Anthony SainzM · 2025 | M | 58:03 | 2025 |
| 169 | 11109 | John CatologoM · 2025 | M | 58:08 | 2025 |
| 170 | 11202 | Runner 11202M · 2025 | M | 58:17 | 2025 |
| 171 | 11118 | Kheycee OrtezaF · 2025 | F | 58:19 | 2025 |
| 172 | 11014 | Jason June AlmonteM · 2025 | M | 58:20 | 2025 |
| 173 | 11015 | Mary Marveen AlmonteF · 2025 | F | 58:22 | 2025 |
| 174 | 11064 | Jade ParochelinM · 2025 | M | 58:29 | 2025 |
| 175 | 11098 | Runner 11098M · 2025 | M | 58:34 | 2025 |
| 176 | 5326 | Matthew SapaloM · 2025 | M | 58:34 | 2025 |
| 177 | 11081 | Kate Raiza AusinF · 2025 | F | 58:37 | 2025 |
| 178 | 1022 | Runner 1022M · 2025 | M | 58:38 | 2025 |
| 179 | 10218 | Joel LamelaM · 2025 | M | 58:40 | 2025 |
| 180 | 11137 | Leigh Maybelle DunlaoF · 2025 | F | 58:41 | 2025 |
| 181 | 11156 | Navy NavyM · 2025 | M | 58:42 | 2025 |
| 182 | 11051 | Henry Jr.. HoM · 2025 | M | 58:43 | 2025 |
| 183 | 11119 | John Jay SoratosM · 2025 | M | 58:45 | 2025 |
| 184 | 11100 | Louie DevarasM · 2025 | M | 58:46 | 2025 |
| 185 | 3654 | Runner 3654M · 2025 | M | 58:46 | 2025 |
| 186 | 11022 | Amado BerjesM · 2025 | M | 58:47 | 2025 |
| 187 | 10021 | Mark Jeremen ArcetaM · 2025 | M | 58:51 | 2025 |
| 188 | 11171 | Nathalie Grazia LumioF · 2025 | F | 58:58 | 2025 |
| 189 | 11033 | David Jr. DableM · 2025 | M | 58:59 | 2025 |
| 190 | 8184 | Moses MorenoM · 2025 | M | 59:04 | 2025 |
| 191 | 11026 | Cyril Jude BugnaM · 2025 | M | 59:07 | 2025 |
| 192 | 10216 | Jemimah Carmelle DoradoF · 2025 | F | 59:08 | 2025 |
| 193 | 10103 | Deo TanM · 2025 | M | 59:21 | 2025 |
| 194 | 8182 | Lu Vince FantilloM · 2025 | M | 59:21 | 2025 |
| 195 | 11050 | Jim GonzalesM · 2025 | M | 59:26 | 2025 |
| 196 | 10056 | Jewel VijarM · 2025 | M | 59:31 | 2025 |
| 197 | 10031 | Jimjim EsperidionM · 2025 | M | 59:34 | 2025 |
| 198 | 11116 | Hannah Loubelle Baga-AnF · 2025 | F | 59:34 | 2025 |
| 199 | 11037 | Philip John DegasaM · 2025 | M | 59:39 | 2025 |
| 200 | 11028 | Rio Michael CasaquiteM · 2025 | M | 59:41 | 2025 |
| 201 | 11128 | Manuel PoM · 2025 | M | 59:43 | 2025 |
| 202 | 7195 | Edward GallazaM · 2025 | M | 59:53 | 2025 |
| 203 | 10062 | Runner 10062M · 2025 | M | 59:58 | 2025 |
| 204 | 11173 | Ricky BachocoM · 2025 | M | 1:00:03 | 2025 |
| 205 | 10111 | Karl NavaraM · 2025 | M | 1:00:05 | 2025 |
| 206 | 11049 | Hero Jay GeromoM · 2025 | M | 1:00:05 | 2025 |
| 207 | 8196 | Runner 8196M · 2025 | M | 1:00:12 | 2025 |
| 208 | 11138 | Samantha Elin ColosoF · 2025 | F | 1:00:15 | 2025 |
| 209 | 8192 | Runner 8192M · 2025 | M | 1:00:19 | 2025 |
| 210 | 11052 | Charmaine Louise JardinasoF · 2025 | F | 1:00:23 | 2025 |
| 211 | 8193 | Runner 8193M · 2025 | M | 1:00:25 | 2025 |
| 212 | 9083 | Gabriel BaldeoM · 2025 | M | 1:00:29 | 2025 |
| 213 | 11056 | Rodello LorioM · 2025 | M | 1:00:33 | 2025 |
| 214 | 9070 | Ian Bruce BorraM · 2025 | M | 1:00:33 | 2025 |
| 215 | 9067 | Eizer Salem DeclaradorM · 2025 | M | 1:00:51 | 2025 |
| 216 | 10064 | Alexis SalvoF · 2025 | F | 1:01:02 | 2025 |
| 217 | 11044 | Lj FeguroM · 2025 | M | 1:01:08 | 2025 |
| 218 | 11086 | Pinky HortillasM · 2025 | M | 1:01:10 | 2025 |
| 219 | 11046 | Harvey GalletoM · 2025 | M | 1:01:11 | 2025 |
| 220 | 10034 | Renz John GabitananM · 2025 | M | 1:01:12 | 2025 |
| 221 | 8195 | Joan OctavianoM · 2025 | M | 1:01:13 | 2025 |
| 222 | 11067 | Ryan RuefaM · 2025 | M | 1:01:18 | 2025 |
| 223 | 10201 | Runner 10201M · 2025 | M | 1:01:20 | 2025 |
| 224 | 11139 | Cris Aivar ProvidoM · 2025 | M | 1:01:30 | 2025 |
| 225 | 10119 | Mark John PalmaM · 2025 | M | 1:01:35 | 2025 |
| 226 | 10053 | Jed TacbalanM · 2025 | M | 1:01:36 | 2025 |
| 227 | 10217 | Queenzle Anne NatividadF · 2025 | F | 1:01:40 | 2025 |
| 228 | 11095 | Runner 11095M · 2025 | M | 1:01:52 | 2025 |
| 229 | 11155 | Runner 11155M · 2025 | M | 1:01:58 | 2025 |
| 230 | 1033 | Runner 1033M · 2025 | M | 1:02:10 | 2025 |
| 231 | 11117 | Denee Vem MatorresF · 2025 | F | 1:02:16 | 2025 |
| 232 | 10003 | Lerisa SantosF · 2025 | F | 1:02:20 | 2025 |
| 233 | 11020 | Jonel BarredoM · 2025 | M | 1:02:20 | 2025 |
| 234 | 9084 | Runner 9084M · 2025 | M | 1:02:25 | 2025 |
| 235 | 11130 | Nico GumbanM · 2025 | M | 1:02:30 | 2025 |
| 236 | 11024 | Henry Bolaño Jr.M · 2025 | M | 1:02:33 | 2025 |
| 237 | 9086 | Runner 9086M · 2025 | M | 1:02:33 | 2025 |
| 238 | 11013 | James Roy Aguilar Jr.M · 2025 | M | 1:02:34 | 2025 |
| 239 | 11025 | Jessa BuanF · 2025 | F | 1:02:42 | 2025 |
| 240 | 11170 | Amelisa CancanF · 2025 | F | 1:02:51 | 2025 |
| 241 | 9079 | Kira UygongcoF · 2025 | F | 1:03:19 | 2025 |
| 242 | 10206 | Runner 10206M · 2025 | M | 1:03:27 | 2025 |
| 243 | 11111 | Milo Diego FerolinoM · 2025 | M | 1:03:29 | 2025 |
| 244 | 10026 | Benjie Dela cruzM · 2025 | M | 1:03:35 | 2025 |
| 245 | 10057 | Shaira VijarF · 2025 | F | 1:03:51 | 2025 |
| 246 | 11008 | Robert PagueM · 2025 | M | 1:03:54 | 2025 |
| 247 | 12024 | Runner 12024M · 2025 | M | 1:03:56 | 2025 |
| 248 | 11178 | Hannah Marie TraviñaM · 2025 | M | 1:04:12 | 2025 |
| 249 | 11096 | Edward JerezaM · 2025 | M | 1:04:15 | 2025 |
| 250 | 11092 | Zaijan PodaderaM · 2025 | M | 1:04:16 | 2025 |
| 251 | 11145 | Daniel AmularM · 2025 | M | 1:04:35 | 2025 |
| 252 | 10037 | Kj KatipunanM · 2025 | M | 1:04:50 | 2025 |
| 253 | 10058 | Runner 10058M · 2025 | M | 1:05:15 | 2025 |
| 254 | 11042 | Mary Jone DesacaF · 2025 | F | 1:05:17 | 2025 |
| 255 | 9073 | Kiezl Ma GatilogoF · 2025 | F | 1:05:26 | 2025 |
| 256 | 11175 | Genie ClarF · 2025 | F | 1:05:34 | 2025 |
| 257 | 11089 | Lyden Mae JaenaF · 2025 | F | 1:05:42 | 2025 |
| 258 | 11101 | Kyle VillanuevaM · 2025 | M | 1:05:54 | 2025 |
| 259 | 11115 | Reyadh JamotuyaM · 2025 | M | 1:06:08 | 2025 |
| 260 | 1034 | Runner 1034M · 2025 | M | 1:06:34 | 2025 |
| 261 | 11073 | Gab UmadhayM · 2025 | M | 1:06:35 | 2025 |
| 262 | 8186 | Runner 8186M · 2025 | M | 1:07:21 | 2025 |
| 263 | 11065 | Pv Mae RecabarF · 2025 | F | 1:07:29 | 2025 |
| 264 | 3657 | Runner 3657M · 2025 | M | 1:07:34 | 2025 |
| 265 | 8183 | Romar EscopelM · 2025 | M | 1:07:48 | 2025 |
| 266 | 11079 | Jonathan AndradaM · 2025 | M | 1:08:09 | 2025 |
| 267 | 11058 | Rovi Gay MakaniF · 2025 | F | 1:08:11 | 2025 |
| 268 | 11074 | Stacy Anne VillariasF · 2025 | F | 1:08:31 | 2025 |
| 269 | 9058 | Runner 9058M · 2025 | M | 1:08:44 | 2025 |
| 270 | 12005 | Vinny Rose DelfinF · 2025 | F | 1:08:55 | 2025 |
| 271 | 11040 | Julian DemaisipM · 2025 | M | 1:08:57 | 2025 |
| 272 | 9092 | Gael BuenavistaF · 2025 | F | 1:08:58 | 2025 |
| 273 | 12008 | Rolando EbreoM · 2025 | M | 1:10:12 | 2025 |
| 274 | 12007 | Irma Lou EbreoF · 2025 | F | 1:10:12 | 2025 |
| 275 | 11110 | Runner 11110M · 2025 | M | 1:10:46 | 2025 |
| 276 | 10017 | Richard DequillaM · 2025 | M | 1:10:52 | 2025 |
| 277 | 11097 | Jinner Cloude GrapinagM · 2025 | M | 1:10:52 | 2025 |
| 278 | 10018 | Rhino ChuaM · 2025 | M | 1:11:00 | 2025 |
| 279 | 12015 | Kirt Henry GavillaM · 2025 | M | 1:11:09 | 2025 |
| 280 | 12026 | Cherryl TibajaresF · 2025 | F | 1:11:33 | 2025 |
| 281 | 12012 | Ernelia CaduadaF · 2025 | F | 1:11:34 | 2025 |
| 282 | 9089 | Vic Mark AndalecioM · 2025 | M | 1:11:45 | 2025 |
| 283 | 10027 | Melvin DelmoroM · 2025 | M | 1:11:59 | 2025 |
| 284 | 11053 | Ma. Freane LanajaF · 2025 | F | 1:12:35 | 2025 |
| 285 | 11163 | Jick SolM · 2025 | M | 1:12:37 | 2025 |
| 286 | 10205 | Mel GelegoM · 2025 | M | 1:12:40 | 2025 |
| 287 | 11136 | Jayem FuentesM · 2025 | M | 1:12:48 | 2025 |
| 288 | 12010 | Rey Marie BanzueloF · 2025 | F | 1:12:51 | 2025 |
| 289 | 8194 | Femin SornitoF · 2025 | F | 1:12:57 | 2025 |
| 290 | 3656 | Bertram Janos EcateM · 2025 | M | 1:13:11 | 2025 |
| 291 | 11120 | Francesco Umberto QuiñonM · 2025 | M | 1:13:11 | 2025 |
| 292 | 8198 | Francisco QuiñonM · 2025 | M | 1:13:11 | 2025 |
| 293 | 11146 | Floren Truce SabijonM · 2025 | M | 1:13:26 | 2025 |
| 294 | 11144 | Louise Abigail SumagaysayF · 2025 | F | 1:13:27 | 2025 |
| 295 | 11062 | Perlin NatividadF · 2025 | F | 1:13:31 | 2025 |
| 296 | 11080 | Clydel CalubiranF · 2025 | F | 1:13:35 | 2025 |
| 297 | 9063 | Gene Paul YapM · 2025 | M | 1:13:39 | 2025 |
| 298 | 9095 | Punky LuteroF · 2025 | F | 1:13:56 | 2025 |
| 299 | 12016 | Justin GoM · 2025 | M | 1:13:59 | 2025 |
| 300 | 5322 | Brian Ray MinervaM · 2025 | M | 1:14:34 | 2025 |
| 301 | 9094 | Jed DanaoM · 2025 | M | 1:14:37 | 2025 |
| 302 | 11094 | Geraldine Jane TogleF · 2025 | F | 1:14:39 | 2025 |
| 303 | 9075 | Maiko Bryan DiestoM · 2025 | M | 1:15:04 | 2025 |
| 304 | 11105 | Kirshan Scheen AlfantaM · 2025 | M | 1:15:10 | 2025 |
| 305 | 11077 | Nikko Paterno LucesM · 2025 | M | 1:15:39 | 2025 |
| 306 | 9081 | Naji CartallaM · 2025 | M | 1:15:58 | 2025 |
| 307 | 9078 | Daryl AntenorM · 2025 | M | 1:16:00 | 2025 |
| 308 | 11061 | Nicole NatividadF · 2025 | F | 1:16:17 | 2025 |
| 309 | 11106 | Charmine GestosaniF · 2025 | F | 1:16:18 | 2025 |
| 310 | 8188 | Runner 8188M · 2025 | M | 1:16:37 | 2025 |
| 311 | 12019 | Jabez MarfitoM · 2025 | M | 1:16:48 | 2025 |
| 312 | 11039 | Janine DemaisipF · 2025 | F | 1:17:14 | 2025 |
| 313 | 12023 | Shermaine Joy SalemF · 2025 | F | 1:17:14 | 2025 |
| 314 | 9077 | Joaquin BaroM · 2025 | M | 1:17:21 | 2025 |
| 315 | 11099 | Jeffrey AaronM · 2025 | M | 1:17:39 | 2025 |
| 316 | 9052 | Runner 9052F · 2025 | F | 1:17:59 | 2025 |
| 317 | 9065 | Catherine Joy AndilabM · 2025 | M | 1:19:04 | 2025 |
| 318 | 5328 | Jireh John LingaM · 2025 | M | 1:19:27 | 2025 |
| 319 | 11063 | Loueil PanaguitonM · 2025 | M | 1:19:50 | 2025 |
| 320 | 11113 | Runner 11113M · 2025 | M | 1:20:01 | 2025 |
| 321 | 11012 | Imy Joy MaprangalaF · 2025 | F | 1:20:15 | 2025 |
| 322 | 11141 | Cresly Jean DonguinesF · 2025 | F | 1:20:27 | 2025 |
| 323 | 1029 | Runner 1029M · 2025 | M | 1:20:49 | 2025 |
| 324 | 9074 | Henry AbadaM · 2025 | M | 1:21:07 | 2025 |
| 325 | 12017 | Kenneth JuanicoM · 2025 | M | 1:21:11 | 2025 |
| 326 | 10204 | Runner 10204M · 2025 | M | 1:21:34 | 2025 |
| 327 | 9088 | Kathrina FloresF · 2025 | F | 1:21:42 | 2025 |
| 328 | 9055 | Runner 9055M · 2025 | M | 1:21:45 | 2025 |
| 329 | 11112 | Freddie Marie LegaspiF · 2025 | F | 1:21:58 | 2025 |
| 330 | 11007 | Honesto Magno III MagdaugM · 2025 | M | 1:22:20 | 2025 |
| 331 | 9076 | Lorelyn BaroF · 2025 | F | 1:22:40 | 2025 |
| 332 | 11076 | Johnvic NavaM · 2025 | M | 1:22:42 | 2025 |
| 333 | 8189 | Runner 8189M · 2025 | M | 1:22:46 | 2025 |
| 334 | 9051 | Runner 9051M · 2025 | M | 1:22:51 | 2025 |
| 335 | 12011 | Alice Marie CabitenF · 2025 | F | 1:22:56 | 2025 |
| 336 | 12022 | Kristel PanaguitonF · 2025 | F | 1:23:03 | 2025 |
| 337 | 9090 | Marille MaclangF · 2025 | F | 1:23:37 | 2025 |
| 338 | 9064 | Ann GitoF · 2025 | F | 1:23:40 | 2025 |
